Investor Complaints Data
Monthly SEBI disclosure of investor complaints received, resolved and pending.
Monthly complaints summary
October 2026 · Last updated:
| Sr. | Received from | Pending at end of last month | Received | Resolved* | Total pending# | Pending > 3 months | Avg resolution time^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints received due to impersonation (October 2026): 0
Trend of monthly disposal of complaints
Financial year 2026–27 (April 2026 to March 2027).
| Sr. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2026 | 0 | 0 | 0 | 0 |
| 3 | June 2026 | 0 | 0 | 0 | 0 |
| 4 | July 2026 | 0 | 0 | 0 | 0 |
| 5 | August 2026 | 0 | 0 | 0 | 0 |
| 6 | September 2026 | 0 | 0 | 0 | 0 |
| 7 | October 2026 | 0 | 0 | 0 | 0 |
| 8 | November 2026 | — | — | — | — |
| 9 | December 2026 | — | — | — | — |
| 10 | January 2027 | — | — | — | — |
| 11 | February 2027 | — | — | — | — |
| 12 | March 2027 | — | — | — | — |
| — | Grand Total (reported to date) | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Financial-year-wise complaint disposal figures.
| Sr. | Financial Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | FY 2025–26 | 0 | 0 | 0 | 0 |
| 2 | FY 2026–27 (in progress) | 0 | 0 | 0 | 0 |
| — | Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months / years resolved in the current period.
# Inclusive of complaints pending as on the last day of the month / year.
^ Average resolution time is the sum total of days taken to resolve each complaint in the current month, divided by the total number of complaints resolved in the current month.
Have a complaint?
Write first to the Compliance / Grievance Officer, Vineet Kumar Meel, at vineetjatsikar02@gmail.com. Complaints are acknowledged and resolved as per SEBI timelines.